Creative programs and positive experiences await each camper. Activities each week include: swimming, camping, hiking, fishing, nature studies, arts & crafts, animal farm, dances, a talent show, Olympic style games, cookouts, campfire programs and many other activities. Weekly themes also present a great variety to all camp activities.
Our camper to staff ratio is approximately one adult staff person for every two campers. Most camper groups consist of 2-4 campers per counselor and for some, one camper to one counselor.
Full care and well-planned days are provided for each camper’s individualized program. Sessions are divided according to age. On site healthcare staff are available 24 hours to provide necessary support to campers with medical needs.
These programs provide the maximum level of support to campers and are encouraged for first time Badger Camp participants.
2025 Camp Dates
| Dates/Destination | Age | Cost |
|---|---|---|
| W1: Dyersville/IA Excursion - (June 08-13, 2025) | 18+ | $1,400 |
| W2: La Crosse Adventure - (June 15-20 2025) | 18+ | $1,400 |
| W3: The Best of the Dells! - (June 22-27, 2025) ** Teen Week | 14 – 21 (Teen Week)* | $1,400 |
| W4: Milwaukee - Home of the Brewers (June 29-July 4, 2025) | 18+ | $1,400 |
| W5: Omaha Nebraska - Henry Doorly Adventure (July 06-11, 2025) | 18+ | $1,400 |
| W6: St. Luis - The Arch and much more (July 12-17, 2025) | 18+ | $1,400 |
| W7: Minnesota - Mall of America (July 20-25, 2025) | 18+ | $1,400 |
| W8: Green Bay - Go Pack Go! (July 27-August 1, 2025) | 18+ | $1,400 |
Contact us with any questions regarding our Main Camp sessions. 608-348-9689
See our Facilities page for map to our Summer Badger Camp location.






